|
Title |
File Size |
Download Link |
|
SsangYong Engine fault codes.pdf |
599kb |
|
|
SsangYong Kyron Fault codes 1.pdf |
62.2kb |
|
|
SsangYong Kyron Fault codes.pdf |
213.6kb |
| Code | Description |
| P0102 | Low HFM Sensor Signal (Circuit Open) |
| P0100 | Air Mass Flow (HFM) Malfunction |
| P0103 | High HFM Sensor Signal (Circuit Short) |
| P0105 | Supply Voltage Fault to Booster Pressure Sensor |
| P0106 | High Booster Pressure Sensor Signal |
| P0107 | Booster Pressure Sensor Open/GND Short |
| P0108 | Booster Pressure Sensor Short |
| P0109 | Low Booster Pressure Sensor Signal |
| P0110 | Intake Air Temperature Circuit Malfunction - Source Power Problem |
| P0112 | Intake Air Temperature Circuit Malfunction - Open |
| P0113 | Intake Air Temperature Circuit Malfunction - Short |
| P0115 | Supply Voltage Fault to Coolant Temperature Sensor |
| P0117 | Coolant Temperature Sensor Malfunction - Open |
| P0118 | Coolant Temperature Sensor Malfunction - Short |
| P0120 | Accelerator Pedal Sensor #1 Malfunction - Supply Voltage Fault |
| P0122 | Accelerator Pedal Sensor #1 Malfunction - Open |
| P0123 | Accelerator Pedal Sensor #1 Malfunction - Short |
| P0147 | |
| P0148 | |
| P0171 | |
| P0172 | |
| P0173 | |
| P0174 | |
| P0175 | |
| P0180 | Fuel temperature sensor - Malfunction |
| P0182 | Fuel temperature sensor - Short to Ground |
| P0183 | Fuel temperature sensor - Short to B+ |
| P0190 | Supply Voltage Fault to Fuel Rail Pressure Sensor |
| P0191 | Fuel Rail Pressure Sensor Signal Fault |
| P0192 | Fuel Rail Pressure Sensor Malfunction - Open |
| P0193 | Fuel Rail Pressure Sensor Malfunction - Short |
| P0201 | Injector #1 Circuit Open |
| P0202 | Injector #2 Circuit Open |
| P0203 | Injector #3 Circuit Open |
| P0204 | Injector #4 Circuit Open |
| P0205 | Injector #5 Circuit Open |
| P0215 | Main Relay Fault - Stuck |
| P0219 | Too Small Clearance of Crank Angle Sensor |
| P0220 | Accelerator Pedal Sensor #2 Malfunction - Supply Voltage Fault |
| P0222 | Accelerator Pedal Sensor #2 Malfunction - Open |
| P0223 | Accelerator Pedal Sensor #2 Malfunction - Short |
| P0243 | |
| P0245 | Turbo Charger Actuator Circuit Fault - Short |
| P0246 | Turbo Charger Actuator Circuit Fault - Short to B+ |
| P0251 | IMV Driver Circuit Malfunction - Short |
| P0253 | IMV Driver Circuit Malfunction - Short to Ground |
| P0255 | IMV Driver Circuit Malfunction - Open |
| P0263 | Injector #1 Balancing Fault |
| P0266 | Injector #2 Balancing Fault |
| P0269 | Injector #3 Balancing Fault |
| P0272 | Injector #4 Balancing Fault |
| P0275 | Injector #5 Balancing Fault |
| P0325 | Accelerometer #1 (Knock Sensor) Malfunction |
| P0330 | Accelerometer #2 (Knock Sensor) Malfunction |
| P0335 | No Crank Signals |
| P0336 | Too Large Clearance of Crank Angle Sensor |
| P0341 | Cam Position Sensor Malfunction (Poor Synchronization) |
| P0344 | Cam Position Sensor Malfunction |
| P0372 | Crank Angle Sensor Malfunction |
| P0400 | EGR Control Valve Fault |
| P0401 | |
| P0402 | |
| P0405 | |
| P0406 | |
| P0407 | |
| P0408 | |
| P0480 | |
| P0481 | |
| P0482 | |
| P0483 | |
| P0484 | |
| P0485 | |
| P0487 | |
| P0488 | |
| P0530 | |
| P0532 | |
| P0533 | |
| P0560 | Battery Voltage Malfunction |
| P0562 | Low Battery Voltage |
| P0563 | High Battery Voltage |
| P0571 | Brake Pedal Switch Fault |
| P0602 | |
| P0606 | ECU Watchdog Fault |
| P0608 | |
| P0611 | |
| P0612 | |
| P0613 | |
| P0614 | |
| P0618 | |
| P0619 | |
| P062D | |
| P062E | |
| P062F | |
| P0630 | |
| P0631 | |
| P0633 | Immobilizer Fault (refer to immobilizer section) |
| P0641 | ECU Supply Voltage 1 Fault (5 V) |
| P0642 | ECU Supply Voltage 1 Fault - Low (5 V) |
| P0643 | ECU Supply Voltage 1 Fault - High (5 V) |
| P0649 | |
| P0650 | |
| P0651 | ECU Supply Voltage 2 Fault (5 V) |
| P0652 | ECU Supply Voltage 2 Fault - Low (5 V) |
| P0653 | ECU Supply Voltage 2 Fault - High (5 V) |
| P066A | |
| P066B | |
| P066C | |
| P066D | |
| P066E | |
| P066F | |
| P0670 | |
| P0671 | #1 Glow Plug Fault - Open |
| P0672 | #2 Glow Plug Fault - Open |
| P0673 | #3 Glow Plug Fault - Open |
| P0674 | #4 Glow Plug Fault - Open |
| P0675 | #5 Glow Plug Fault - Open |
| P067A | |
| P067B | |
| P067C | |
| P067D | |
| P0683 | |
| P0685 | Main Relay Malfunction |
| P0697 | ECU Supply Voltage Fault (2.5 V) |
| P0698 | ECU Supply Voltage Fault - Low (2.5 V) |
| P0699 | ECU Supply Voltage Fault - High (2.5 V) |
| P0700 | TCU Signal Fault |
| P0704 | Clutch switch malfunction |
| P0805 | |
| P1102 | |
| P1103 | |
| P1105 | Barometric Sensor Circuit Short |
| P1106 | Booster Pressure Sensor Malfunction |
| P1107 | Barometric Sensor Circuit Short/GND Short |
| P1108 | Barometric Sensor Circuit Short |
| P1109 | Booster Pressure Sensor Initial Check Fault |
| P110A | |
| P110B |
| P1115 | Coolant Temperature Sensor Malfunction |
| P1120 | Accelerator Pedal Sensor #1 Malfunction |
| P1121 | Accelerator Pedal Sensor #2 Malfunction |
| P1122 | Accelerator Pedal Sensor Malfunction (Limp Home Mode) |
| P1123 | Accelerator Pedal Sensor Malfunction (Torque Mode) |
| P1124 | Accelerator Pedal Sensor Malfunction - Stuck |
| P1148 | Accelerometer (Knock Sensor) Learning Fault |
| P1149 | Too High Water Level in Fuel Filter |
| P1170 | Torque Trim Fault - High |
| P1171 | #1 Injector MDP Malfunction |
| P1172 | #2 Injector MDP Malfunction |
| P1173 | #3 Injector MDP Malfunction |
| P1174 | #4 Injector MDP Malfunction |
| P1175 | #5 Injector MDP Malfunction |
| P1190 | Fuel Rail Pressure Sensor Initial Signal Fault |
| P1191 | Pressure Build Up - Too Slow |
| P1192 | Fuel Rail Pressure Sensor Initial Signal Fault - Low |
| P1193 | Fuel Rail Pressure Sensor Initial Signal Fault - High |
| P1201 | Injector #1 Circuit Short |
| P1202 | Injector #2 Circuit Short |
| P1203 | Injector #3 Circuit Short |
| P1204 | Injector #4 Circuit Short |
| P1205 | Injector #5 Circuit Short |
| P1234 | |
| P1235 | VGT Operation Fault |
| P1252 | Too High IMV Pressure |
| P1253 | Minimum Rail Pressure Control Malfunction (IMV Fault) |
| P1254 | Maximum Rail Pressure Control Malfunction (IMV Fault) |
| P1256 | Too Small Transfer Pressure Fuel in Rail Pressure System |
| P1257 | Too Large Transfer Pressure Fuel in Rail Pressure System |
| P1258 | Too Small High Pressure Fuel in Rail Pressure System |
| P1259 | Too Large High Pressure Fuel in Rail Pressure System |
| P1260 | |
| P1286 | Low Resistance for Injector #1 wiring harness |
| P1287 | High Resistance for Injector #1 wiring harness |
| P1288 | Low Resistance for Injector #2 wiring harness |
| P1289 | High Resistance for Injector #2 wiring harness |
| P1290 | Low Resistance for Injector #3 wiring harness |
| P1291 | High Resistance for Injector #3 wiring harness |
| P1292 | Low Resistance for Injector #4 wiring harness |
| P1293 | High Resistance for Injector #4 wiring harness |
| P1294 | Low Resistance for Injector #5 wiring harness |
| P1295 | High Resistance for Injector #5 wiring harness |
| P1405 | EGR Solenoid Valve Short Malfunction - Short |
| P1406 | EGR Solenoid Valve Malfunction - Short |
| P1407 | |
| P1409 | |
| P1480 | Condenser Fan #1 Circuit Malfunction - Open |
| P1481 | Condenser Fan #1 Circuit Malfunction - Short |
| P1482 | Condenser Fan #1 Circuit Malfunction - Short to Ground |
| P1500 | Vehicle Speed Fault |
| P1501 | |
| P1503 | |
| P1526 | Condenser Fan #2 Circuit Malfunction - Open |
| P1527 | Condenser Fan #2 Circuit Malfunction - Short |
| P1528 | Condenser Fan #2 Circuit Malfunction - Short to Ground |
| P1530 | #1 Heater operating circuit - Open |
| P1531 | #1 Heater operating circuit - Short |
| P1532 | #1 Heater operating circuit - Short to Ground |
| P1534 | #2 Heater operating circuit - Open |
| P1535 | #2 Heater operating circuit - Short |
| P1536 | #2 Heater operating circuit - Short to Ground DI10-48 |
| P1540 | Air Conditioner Operating Circuit Fault - Open |
| P1541 | Air Conditioner Operating Circuit Fault - Short |
| P1542 | Air Conditioner Operating Circuit Fault - Short to Ground |
| P1564 | |
| P1565 | |
| P1566 | |
| P1567 | |
| P1568 | |
| P1568 | |
| P1569 | |
| P1569 | |
| P1570 | |
| P1571 | Brake Lamp Signal Fault |
| P1572 | Brake Lamp Signal Fault |
| P1573 | |
| P1578 |
| P1600 | ECU Shut Down Fault |
| P1601 | ECU Fault |
| P1602 | ECU Fault |
| P1603 | ECU Fault |
| P1604 | ECU Fault |
| P1605 | ECU Fault |
| P1606 | ECU Fault |
| P1607 | ECU Injector Cut Fault |
| P1608 | ECU Fault |
| P1611 | Injector Bank #1 Malfunction - Low Voltage |
| P1612 | Injector Bank #1 Malfunction - High Voltage |
| P1614 | ECU C2I/MDP Fault |
| P1615 | ECU Fault |
| P1616 | ECU Fault |
| P1618 | Injector Bank #2 Malfunction - Low Voltage |
| P1619 | Injector Bank #2 Malfunction - High Voltage |
| P1620 | ECU Fault |
| P1621 | ECU Fault |
| P1622 | ECU Fault |
| P162D | |
| P162E | |
| P1630 | Wrong response from Immobilizer (refer to immobilizer section) |
| P1631 | Immobilizer Fault (refer to immobilizer section) |
| P1632 | Immobilizer Fault (refer to immobilizer section) |
| P1633 | Immobilizer Fault (refer to immobilizer section) |
| P1634 | Immobilizer Fault (refer to immobilizer section) |
| P1635 | No response from Immobilizer (refer to immobilizer section) |
| P1636 | Immobilizer Fault (refer to immobilizer section) |
| P1650 | |
| P1657 | |
| P1658 | |
| P1659 | |
| P1671 | #1 Glow Plug Fault - Short (+B) |
| P1672 | #2 Glow Plug Fault - Short (B+) |
| P1673 | #3 Glow Plug Fault - Short (B+) |
| P1674 | #4 Glow Plug Fault - Short (B+) |
| P1675 | #5 Glow Plug Fault - Short (B+) |
| P1676 | Glow Plug Communication Fault |
| P1677 | Glow Plug Controller Fault |
| P1678 | Glow Plug Malfunction - Open |
| P1679 | Glow Plug Malfunction - Short |
| P1680 | Glow Plug Malfunction - Short to Ground |
| P1683 | |
| P2100 | |
| P2101 | |
| P2102 | |
| P2103 | |
| P2104 | |
| P213B | |
| P213C | |
| P213D | |
| P2671 |
| P2672 | |
| P2673 | |
| P2674 | |
| P2675 | |
| P3040 | |
| P3041 |

Aron (Wednesday, 18 March 2026 15:52)
Ssangyong Rexton 2.7 xvt 2010. Get P0700 motor and P2106.